# Teachers’ Implementation of Teaching Strategies in Teaching Different Subjects
##### **Monika Mithans1, Joca Zurc2, Milena Ivanuš Grmek1** 1 *University of Maribor, Faculty of Education* 2 *University of Maribor, Faculty of Arts* |
**Pedagogy, didactics and inclusion in education** | Number of the paper: 26 | **Original scientific paper** |
##### **Abstract** |
Modern teaching strategies include students’ abilities and interests and enable them to be actively involved in planning, implementation and evaluation of the educational process, all of which plays a decisive role in acquiring a deeper insight into learning content, better content comprehension and long-lasting knowledge. In the following research, we examined the use of didactic strategies among the teachers teaching various subjects. We conducted the research as part of the project ‘Education of teachers as a factor of providing high-quality, life-long learning in the learning society / the society of fast socio-economic changes and an unsure future,’ funded by the Slovenian Research Agency (ARRS). 350 teachers, teaching primary school students of grades from 6 to 9, participated in our research. We selected a stratified random sample according to statistical regions, including 5% of all Slovenian primary schools. One-third of the included teachers are multiple or single subject teachers; one-fifth are general teachers; and a few are teachers of foreign languages, Slovene, physical education (P.E.), math and art. Our one-factor analysis of variance showed statistically significant differences in the use of different teaching strategies among various subject teachers. The most statistically significant differences in the use of project-based and experiential learning strategies were found among math and general education teachers. Moreover, we found that in addition to problem- and research-based learning, experiential learning strategies were the most commonly integrated in teaching all subjects. These findings provide important insights into educational practice and can serve for further, more in-depth empirical research. |
***Key words*** |
*primary school; student; research; learning strategies; teacher; teaching* |
Characteristic | n | f % | AV (SD)\* | Min.-Max. | |
Gender | female | 296 | 85.1 | / | / |
male | 52 | 14.9 | |||
Age | 25-35 years old | 61 | 17.8 | 45.60 (9.81) | 25-66 |
36-45 years old | 120 | 35.1 | |||
46-55 years old | 90 | 26.3 | |||
56+ years old | 71 | 20.8 | |||
Professional title | no title | 58 | 16.9 | / | / |
mentor | 110 | 32.0 | |||
advisor | 145 | 42.2 | |||
councillor | 31 | 9.0 | |||
Formal education | pedagogical education | 329 | 94.8 | / | / |
non-pedagogical education with PAI | 18 | 5.2 | |||
Subject area | foreign languages | 41 | 12.1 | / | / |
Slovene | 30 | 8.8 | |||
math | 25 | 7.4 | |||
P.E. | 30 | 8.8 | |||
art subjects | 21 | 6.2 | |||
general education | 61 | 18.0 | |||
multiple subjects | 116 | 34.2 | |||
other professionals | 15 | 4.4 |
Teaching strategy | TEACHERS |
AV (SD)\* | |
PROBLEM-BASED LEARNING | 2.70 (0.35) |
RESEARCH-BASED LEARNING | 2.58 (0.28) |
EXPERIENTIAL LEARNING | 2.55 (0.45) |
cross-curricular learning | 2.44 (0.39) |
PROJECT-BASED LEARNING | 2.01 (0.60) |
Strategy | Levene test (p) | ANOVA F (p) | Welch test | Brown-Forsythe test |
PROJECT-BASED LEARNING | 0.269 | 19.776 (< 0.001) | / | / |
PROBLEM-BASED LEARNING | <0.001 | / | 3.868 (0.002) | 3.543 (0.003) |
RESEARCH-BASED LEARNING | 0.207 | 5.359 (< 0.001) | / | / |
cross-curricular learning | 0.006 | / | 3.949 (0.001) | 3.813 (0.001) |
EXPERIENTIAL LEARNING | <0.001 | / | 33.613 (< 0.001) | 27.626 (< 0.001) |
Strategy | Subject | Compared area | AV (SD)\* | Difference of averages (I-J) | P |
EXPERIENTIAL LEARNING | math (AV=1.89, SD=0.38) | P.E. | 2.31 (0.47 | -0.418 | 0.010 |
art subjects | 2.51 (0.40) | -0.615 | <0.001 | ||
Slovene | 2.71 (0.30) | -0.818 | <0.001 | ||
foreign languages | 2.77 (0.26) | -0.879 | <0.001 | ||
general education | 2.87 (0.20) | -0.973 | <0.001 | ||
P.E. (AV=2.31, SD=0.47) | Slovene | 2.71 (0.30) | -0.400 | 0.009 | |
foreign languages | 2.77 (0.26) | -0.461 | <0.001 | ||
general education | 2.87 (0.20) | -0.556 | <0.001 | ||
art subjects (AV=2.51, SD=0.40) | general education | 2.87 (0.20) | -0.359 | 0.027 | |
multiple subjects (AV=2.49, SD=0.45) | foreign languages | 2.77 (0.26) | -0.284 | 0.008 | |
math | 1.90 (0.38) | 0.595 | <0.001 | ||
general education | 2.87 (0.20) | -0.378 | <0.001 | ||
PROJECT-BASED LEARNING | math (AV=1.40, SD=0.38) | Slovene | 2.25 (0.52) | -0.850 | <0.001 |
general education | 2.39 (0.44) | -0.993 | <0.001 | ||
art subjects | 2.52 (0.51) | 1.124 | <0.001 | ||
P.E. (AV=1.65, SD=0.42) | Slovene | 2.25 (0.52) | -0.600 | 0.003 | |
general education | 2.39 (0.44) | -0.743 | <0.001 | ||
art subjects | 2.52 (0.51) | -0.874 | <0.001 | ||
foreign languages (AV=1.84, SD=0.57) | general education | 2.39 (0.44) | -0.552 | <0.001 | |
art subjects | 2.52 (0.51) | -0.682 | <0.001 | ||
multiple subjects (AV=1.95, SD=0.56) | math | 1.40 (0.38) | 0.548 | <0.001 | |
art subjects | 2.52 (0.51) | -0.576 | 0.001 | ||
general education | 2.39 (0.44) | -0.446 | <0.001 | ||
RESEARCH-BASED LEARNING | general education (AV=2.71, SD=0.23) | math | 2.40 (0.28) | 0.313 | 0.001 |
foreign languages | 2.48 (0.27) | 0.233 | 0.008 | ||
cross-curricular learning | math (AV=2.23, SD=0.55) | general education | 2.58 (0.33) | -0.347 | 0.026 |
PROBLEM-BASED LEARNING | P.E. AV=2.52, SD=0.46) | general education | 2.81 (0.22) | -0.289 | 0.027 |
[](https://hub.ufzg.hr/uploads/images/gallery/2022-10/stoo2.png) | ***2nd International Scientific and Art Faculty of Teacher Education University of Zagreb Conference*** *Contemporary Themes in Education – CTE2 - in memoriam prof. emer. dr. sc. Milan Matijević, Zagreb, Croatia* |
##### **Primjena nastavnih strategija od strane nastavnika različitih predmetnih područja** |
##### **Sažetak** |
Suvremene nastavne strategije uzimaju u obzir sposobnosti i interese učenika te im omogućuju aktivno uključivanje u planiranje, provedbu i procjenu obrazovnog procesa. To znatno pridonosi dubljem uvidu u sadržaj učenja, boljem razumijevanju i trajnijem znanju. U okviru projekta „Edukacija nastavnika kao čimbenik pružanja kvalitetnog cjeloživotnog učenja u društvu učenja/društvu brzih društveno-ekonomskih promjena i nesigurne budućnosti ” , financiranog od strane Slovenske istraživačke agencije (ARRS), ispitali smo korištenje didaktičkih strategija nastavnika različitih predmetnih područja. U ispitivanju je sudjelovalo 350 nastavnika. Odabran je slučajni stratificirani reprezentativni uzorak po statističkim regijama (5 % svih slovenskih osnovnih škola). Trećinu uključenih nastavnika čine predmetni nastavnici koji su predavali dvije ili više kombinacija različitih školskih predmeta, jedna petina su razredni nastavnici i, u manjoj mjeri, nastavnici stranih jezika, slovenskog jezika, sporta, matematike i umjetnosti. Jednofaktorska analiza odstupanja pokazala je da postoje statistički značajne razlike u korištenju različitih nastavnih strategija među nastavnicima pojedinih predmetnih područja. Statistički najznačajnije razlike u korištenju pojedinih strategija učenja pronađene su kod nastavnika matematike i razredne nastave. Statistički najznačajnije razlike pokazale su se u korištenju projektne nastave i iskustveno orijentirane nastave. Uz problemsku nastavui istraživački podržanu nastavu, iskustvena nastava bila je i najčešća nastavna strategija, bez obzira na predmetno područje. Ovi zaključci pružaju važne uvide u obrazovnu praksu i mogu poslužiti za daljnja, dublja empirijska istraživanja. |
***Ključne riječi*** |
*nastava; osnovna škola; učenik; anketno istraživanje; nastavne strategije; nastavnik* |